Bus Tour Timetable & Prices
Open Top Bus timetable

Due to unpredictable roadworks, heavy traffic or events within the city centre, the bus tour can take up to 90 minutes, and wait times might be slightly longer. We apologise for the inconvenience.
Bus Tour Fares
| 24 hours ticket | 48 hours ticket | |
|---|---|---|
| Adult (16+) | £19.50 | £23.50 |
| Child (5-15) | £13 | £15 |
| Student & Senior (65+) | £17.50 | £19.50 |
| Family (2 Adults, 3 Children) | £49 | £65 |
Bus Tour + Tower Fares
| 24 hours ticket | 48 hours ticket | |
|---|---|---|
| Adult (16+) | £22.50 | £26.50 |
| Child (5-15) | £15.50 | £17.50 |
| Student & Senior (65+) | £20.50 | £22.50 |
| Family (2 Adults, 3 Children) | £61.50 | £71.50 |
Walking Tours
Our popular Oxford Uncovered Walking Tour commences from City Sightseeing Visitor Information Point, leaving on weekdays at 11:15, 12:15 & 13:15, and on weekends and school holidays at 11:15, 12:15, 13:15 & 14:15.*
*Subject to availability.
Find out more about our Walking Tours.




