Open Top Bus timetable
Monday to Thursday (20th February – 30th March 2023)
* The last FULL COMPLETE tour will depart 1 hour prior.
Friday to Sunday (20th February – 30th March 2023)
Due to roadworks in the city, the loop can take up to 90 minutes, and wait times might be slightly longer. We apologise for the inconvenience.
Bus Tour Fares
24 hours ticket | 48 hours ticket | |
---|---|---|
Adult (16+) | £18 | £22 |
Child (5-15) | £11 | £13 |
Student & Senior (65+) | £16 | £18 |
Family (2 Adults, 3 Children) | £49 | £57 |
Bus Tour + Panorama Fares
24 hours ticket | 48 hours ticket | |
---|---|---|
Adult (16+) | £21 | £26 |
Child (5-15) | £13.50 | £15.50 |
Student & Senior (65+) | £19 | £21 |
Family (2 Adults, 3 Children) | £55 | £64 |
Bus Tour + Explore Fares
24 hours ticket | 48 hours ticket | |
---|---|---|
Adult (16+) | £30 | £35 |
Child (5-15) | £14 | £16 |
Student & Senior (65+) | £27 | £30 |
Family (2 Adults, 3 Children) | £69 | £79 |
Unlimited City Day Pass (Add-on)
24 hours ticket | 48 hours ticket | |
---|---|---|
Adult (16+) | + £2 | + £4 |
Child (5-15) | + £2 | + £4 |
Student & Senior (65+) | + £2 | + £4 |
Family (2 Adults, 3 Children) | + £4.50 | + £6.50 |
Walking Tours
Our popular Stepping Through Oxford Walking Tour commences from CitySightseeing Visitor Information Point leave daily at 11:45, 12:30, 13:15, 14:00, 14:45 and 15:30.
Our premium Town & Gown walking tour commences from Carfax Tower leave daily at 10:30, 12:00, 13:30, 15:00 and 16:30.